|
Stock Photo Shown
INTERNET SPECIAL PRICES REFLECTS AN ADDITIONAL $3000.00 DOWN PAYMENT TO FINANCE THE ADVERTISED PRICE – SELLING PRICE APPLIES TO FINANCING AND SUBJECT TO CREDIT APPROVAL – Approving bank and/or lender may require customer to provide a specific down payment at their discretion. Dealer fees may apply. Price does not include all applicable taxes plus the cost of safety inspections and reconditioning. Dealer is not responsible for typographical errors related to this advertisement. WANT TO BUY IT CASH? NO PROBLEM – EXTENDED WARRANTIES AVAILABLE FOR PURCHASE.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Aerodynamic multi-reflector halogen headlamps | • Center high-mounted stop lamp |
| • Color-keyed back door handle | • Gray painted bumpers/body-side moldings |
| • High Solar Energy-Absorbing (HSEA) glass | • Intermittent rear wiper |
| • Pwr mirrors | • Washer-linked variable intermittent front wipers |
|
| • (6) cargo area grocery bag hooks | • 50/50 split-fold fabric rear bench w/slide/tumble/recline/remove functions |
| • Adjustable fabric front bucket seats w/driver seat height adjuster | • Air conditioning w/air filtration |
| • Cargo area auxiliary pwr outlet | • Cruise control |
| • Deluxe AM/FM stereo w/cassette/CD player-inc: (6) speakers | • Digital clock |
| • Dual sunvisors-inc: vanity mirrors, sliding extensions | • Fabric-trimmed doors w/map pockets |
| • Front maplight | • Front seatback pockets |
| • Full cut-pile carpeting | • Illuminated ignition key ring |
| • Multi-function center console-inc: adjustable front/rear cup holders, auxiliary pwr outlet, storage pocket, covered armrest storage compartment | • Overhead console w/garage door opener storage |
| • Pwr door locks | • Pwr windows w/driver-side auto up/down & pinch protection |
| • Rear window defogger | • Remote hood/fuel filler door releases |
| • Tilt steering wheel w/audio controls | • Warning lights-inc: seat belt, airbag, door ajar, battery, oil pressure, brake, VSC, TRAC, ABS, tire pressure, check engine, low fuel |
| • White-faced instrumentation-inc: tachometer, twin tripmeters | |
|
| • 14.8 gallon fuel tank | • 16" 5-spoke styled-steel wheels |
| • 2.4L DOHC EFI 16-valve VVT-i 4-cyl engine | • 4-wheel anti-lock brake system (ABS) w/electronic brakeforce distribution (EBD) & brake assist |
| • Battery-saver feature | • Coil-spring double-wishbone rear suspension |
| • Front/rear stabilizer bars | • Full-size spare tire w/combination hard/soft full cover |
| • Full-time 4-wheel drive | • Independent MacPherson strut front suspension |
| • P215/70R16 all-season BSW tires | • Pwr rack & pinion steering |
| • Pwr ventilated front/rear disc brakes | • Skid plates-inc: fuel tank, transfer case (2003) |
|
| • 3-point seat belts for all seating positions | • 4-wheel anti-lock brake system (ABS) w/electronic brakeforce distribution (EBD) & brake assist |
| • Adjustable front seat belt anchors | • Child restraint system (CRS) top tether anchors for all rear seating positions |
| • Driver/front passenger multi-stage airbags | • Front crumple zone |
| • Front shoulder belt pretensioners w/force limiters | • ISO-FIX anchors for rear outboard seating positions |
| • Rear door child safety locks | • Side-door impact beams |
| • Tire pressure warning system | • Vehicle stability control (VSC) & traction control (TRAC) |
|
|
|
Stock #
|
033799
|
|
27
Highway |
 |
22
City |
|
VIN |
JTEHD20V540033799
|
Body Type
|
Sport Utility
|
Transmission
|
Automatic
|
Exterior Color
|
Frosted White Pearl
|
Interior Color
|
Taupe
Cloth
|
Equipment |
4 Cylinder Engine, 4-Wheel ABS, 4-Wheel Disc Brakes, A/C, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Brake Assist, Child Safety Locks, Cruise Control, Driver Air Bag, Electronic Stability Control, Four Wheel Drive, Front Reading Lamps, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Pass-Through Rear Seat, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rear Defrost, Steering Wheel Controls, Tire Pressure Monitoring System, Traction Control, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|